Mechanic · Time-based ranking
Decay
A position loses value as time passes, so holding rank costs money continuously.
21 boards · 21 still answering
What it does to a board
A position loses value continuously, so holding rank costs money on an ongoing basis rather than once. Decay is the closest thing in this space to a real advertising rate card: you are effectively renting attention by the hour.
Very few boards in this census actually implement it, and fewer still say what the rate is.
Boards are filed under this rule when their own copy matches a published phrase list. The matched phrase is printed in each board’s evidence ledger, so the classification can be checked rather than taken on faith.
The boards
Every board on file running decay, most complete file first.
| Lot | Board | Status | Rule | Reported | Entry | Registered |
|---|---|---|---|---|---|---|
| 001 | topapp.lol topapp.lol | LIVE | Cumulative bid | $3,067 | — | 2026-08-20 |
| 002 | AI THRONE aithrone.lol | LIVE | Decay | $97 | — | 2026-08-20 |
| 003 | OutPace outpace.lol | LIVE | Single highest bid | $100 | — | 2026-08-21 |
| 004 | Steal My Spot stealmyspot.lol | LIVE | Single highest bid | $48 | $29 | 2026-08-21 |
| 005 | outcrypto.bid outcrypto.bid | LIVE | Single highest bid | $20 | $1 | 2026-08-20 |
| 006 | rankfirst.lol rankfirst.lol | LIVE | Single highest bid | $59 | — | 2026-08-20 |
| 007 | topple.lol topple.lol | LIVE | Single highest bid | $7.20 | — | 2026-08-20 |
| 008 | adscreen.lol adscreen.lol | LIVE | Single highest bid | $8 | — | 2026-08-21 |
| 009 | BUYTHETOP buythetop.lol | LIVE | Single highest bid | — | 0.05 SOL | 2026-08-20 |
| 010 | throne.clicks.is throne.clicks.is | LIVE | Decay | $5 | $1 | 2026-06-29 |
| 011 | BidApp bidapp.lol | LIVE | Single highest bid | $5 | $5 | 2026-08-22 |
| 012 | Warbid warbid.lol | LIVE | Single highest bid | $6 | — | 2026-08-21 |
| 013 | SongBid theoutbid.space | LIVE | Decay | $10 | — | 2026-08-22 |
| 014 | hill.bid hill.bid | LIVE | Decay | $2 | 1 | 2026-08-24 |
| 015 | BidRank bidrank.dev | LIVE | Single highest bid | $3 | — | 2026-08-23 |
| 016 | Appgratis appgratis.net | LIVE | Single highest bid | $0 | $1 | 2026-08-23 |
| 017 | rankcoin rankcoin.lol | LIVE | Single highest bid | — | — | 2026-08-21 |
| 018 | bumpbid bumpbid.com | LIVE | Single highest bid | — | $5 | 2026-08-21 |
| 019 | OutbidRank outbidrank.com | LIVE | Single highest bid | — | $2 | 2026-08-21 |
| 020 | OutbidMacApp outbidmacapp.lol | LIVE | Single highest bid | — | — | 2026-08-22 |
| 021 | rankdomains.net rankdomains.net | LIVE | Cumulative bid | — | $2 | 2026-08-22 |
No board on file runs this rule yet.
Nearby rules
- Daily reset The board clears on a fixed daily boundary. Yesterday’s spend buys nothing today.
- Weekly season Ranking runs in seasons. Standings close and restart on a weekly or monthly cycle.
- All five layers The whole field guide, from strict pay-to-rank to the adjacent models.
- Try it in the Rule Lab Set a reset, a decay rate and a takeover multiple, then watch a board run on your rules.