Catalogue · Crypto & tokens · Lot 309
rankcoin
rankcoin.lol
In short
rankcoin is a single highest bid board in the crypto & tokens group: one bid holds the position. a higher bid replaces it outright; the old bid is spent. Its domain was registered on 2026-08-21, 44.8 hours after outbid.lol. It was answering when this site last checked, on 2026-08-28.
“Outbid the board and take the top spot. Rank is total USDC spent, paid on Base — tokens, exchanges, games, betting and tools all compete. Bid weight halves every 24 hours, so the #1 spot belongs to whoever wants it today.” The board’s own description, read 28 Aug 2026
The file
Basics
| Name | rankcoin |
|---|---|
| Address | rankcoin.lol |
| Category | Crypto & tokens |
| Layer | Time-based ranking |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | 2026-08-21Source: RDAP, direct |
| Registrar | NameCheap, Inc. |
| Timing | +44.8 h after outbid.lolMeasured against outbid.lol’s own registration |
| First listed | 2026-08-24When the upstream directory found it |
| Last checked | 28 Aug 2026 (54 min ago) |
| Rendered read | 2,444 charactersRead in a browser as well as by plain fetch |
| Payment rail | Solana, USDC, Bitcoin / Lightning |
| Currency | unknown |
Rules, as the board states them
| Ranked object | Crypto & tokensWhat the board sells a position among |
|---|---|
| Rank mode | Single highest bidOne bid holds the position. A higher bid replaces it outright; the old bid is spent. |
| Minimum bid | not stated |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | none — the board says soFrom the page: “Non-refundable” |
| Free entry | not stated |
| Positions | 11 spot |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what rankcoin publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | not measured | The board’s own published counter |
| Top bid | not measured | The highest single bid the board shows |
| Bidders | not measured | How many bidders the board claims |
| Entry price | not stated | The cheapest way onto the board |
| Clicks out of this site | 4 | Counted once per visitor per day |
Money printed on the page when this site read it
$ 2 · $ 1 · $0 · $2 · $6 · $0.11 · $ 0.11 · $1
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
30 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $ 2 A money figure printed on the page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low |
| $ 1 A money figure printed on the page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $0 A money figure printed on the page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $2 A money figure printed on the page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $6 A money figure printed on the page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $0.11 A money figure printed on the page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $2 A money figure printed on the rendered page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $1 A money figure printed on the rendered page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $0 A money figure printed on the rendered page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $6 A money figure printed on the rendered page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| $0.11 A money figure printed on the rendered page; not necessarily a total | First-party https://rankcoin.lol/ | 28 Aug 2026 | low | |
| mechanic | Single highest bid Matched on: "outbid anyone for #1 in crypto — rankcoin — outbid…" | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium |
| Cumulative bid Matched on: "…nd puts you — globally and in your category. Top up any time to climb. STEP 4 Or slide down Weig…" | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium | |
| Decay Matched on: "…Take the #1 spot $6 Price falls as their bid decays. Nobody holds this for free. Treasury, all t…" | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium | |
| metaDescription | Outbid the board and take the top spot. Rank is total USDC spent, paid on Base — tokens, exchanges, games, betting and tools all compete. Bid weight halves every 24 hours, so the #1 spot belongs to whoever wants it today. | First-party https://rankcoin.lol/ | 28 Aug 2026 | high |
| pageTitle | rankcoin — outbid anyone for #1 in crypto Read from the board itself | First-party https://rankcoin.lol/ | 28 Aug 2026 | high |
| payRail | Solana Payment provider detected in the page source | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium |
| USDC Payment provider detected in the page source | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium | |
| Bitcoin / Lightning Payment provider detected in the page source | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium | |
| Solana Payment provider detected in the rendered page | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium | |
| USDC Payment provider detected in the rendered page | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium | |
| Bitcoin / Lightning Payment provider detected in the rendered page | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium | |
| renderedRead | 2444 characters Read in a browser, confirming the plain fetch | First-party https://rankcoin.lol/ | 28 Aug 2026 | high |
| rule.assetCount | 1 From the board's copy: "1 spot" | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium |
| rule.refund | none — the board says so From the board's copy: "Non-refundable" | First-party https://rankcoin.lol/ | 28 Aug 2026 | medium |
| registeredAt | 2026-08-21T14:32:46.0Z RDAP queried directly by this site | Registry verified | 27 Aug 2026 | high |
| registrar | NameCheap, Inc. | Registry verified | 27 Aug 2026 | high |
| status | LIVE HTTP 200 in 1689ms | Automated observed https://rankcoin.lol/ | 28 Aug 2026 | high |
| category | Crypto & tokens Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-24T03:45:17.840Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 21 Aug 2026 Domain rankcoin.lol registered through NameCheap, Inc.RDAP, direct
- 24 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep
Around this board
Same rule
Registered the same day
Closest twin
outcrypto.bid 17% of the distinctive words on these two boards overlap.