Where can your budget rank?
Enter an amount and see which boards it can enter, which published top spots it could take and what remains out of reach.
How much would you spend?
Results update as you type.
89 Could take first Published top bid is below your budget.
204 Could get listed Entry price fits inside your budget.
12 Out of reach Published entry price is too high.
218 Price unknown Answering boards with no entry figure.
There is deliberately no “top 3” figure here. Boards publish their top bid and their entry price; almost none publish the second or third bid, so any ranking between those two numbers would be invented. Why that line matters.
Cheapest first place available now
Sorted by each board’s published top bid. The first 25 are shown.
| Board | Category | Top bid | Entry | Verdict |
|---|---|---|---|---|
| | Websites & products | $0 | $1 | Takeable |
| Outbid.lol Alternative: Top 3 Website Bidding whoisnext.lol | AI tools & agents | $0.09 | — | Takeable |
| | Regional & other currencies | $0.18 | — | Takeable |
| | Ads & billboards | $0.23 | $1.04 | Takeable |
| | Crypto & tokens | $0.41 | — | Takeable |
| WindowBid XP xpbid.lol | Websites & products | $1 | — | Takeable |
| launchday launchday.lol | AI tools & agents | $1 | $1 | Takeable |
| | Websites & products | $1 | — | Takeable |
| | Ads & billboards | $1 | 1 | Takeable |
| | Websites & products | $1 | $1 | Takeable |
| | Websites & products | $1 | $1 | Takeable |
| | Crypto & tokens | $1 | $2 | Takeable |
| | Websites & products | $1 | — | Takeable |
| | X accounts | $1 | — | Takeable |
| | Websites & products | $1 | — | Takeable |
| | X accounts | $1 | — | Takeable |
| ViralBid viralbid.lol | X accounts | $1 | $1 | Takeable |
| | X accounts | $1 | — | Takeable |
| | Websites & products | $1 | — | Takeable |
| | X accounts | $1 | $1 | Takeable |
| Apprank apprank.lol | Websites & products | $1 | — | Takeable |
| | X accounts | $1 | — | Takeable |
| | Websites & products | $1 | — | Takeable |
| superbid.lol superbid.lol | Websites & products | $1 | — | Takeable |
| | Websites & products | $1 | $1 | Takeable |
With $10 you could take the published top spot on 89 of the 178 boards that say what their top bid is.
By category
Affordable entry prices compared with all known prices in that category.