Catalogue · X accounts · Lot 265
Top Marketers
topmarketers.lol
In short
Top Marketers is a single highest bid board in the x accounts group: one bid holds the position. a higher bid replaces it outright; the old bid is spent. The board itself reports $0 collected, the top bid on it is $1 — figures the board publishes about itself, not audited revenue. Its domain was registered on 2026-08-21, 42.4 hours after outbid.lol. It was answering when this site last checked, on 2026-08-28.
“Top Marketers — the sponsored visibility market for top marketers on X.” The board’s own description, read 28 Aug 2026
The file
Basics
| Name | Top Marketers |
|---|---|
| Address | topmarketers.lol |
| Category | X accounts |
| Layer | Pay-to-own |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | 2026-08-21Source: outoutbid.lol (RDAP) |
| Registrar | NameCheap, Inc. |
| Timing | +42.4 h after outbid.lolMeasured against outbid.lol’s own registration |
| First listed | 2026-08-21When the upstream directory found it |
| Last checked | 28 Aug 2026 (53 min ago) |
| Rendered read | 961 charactersRead in a browser as well as by plain fetch |
| Payment rail | Dodo |
| Currency | USD |
Rules, as the board states them
| Ranked object | X accountsWhat the board sells a position among |
|---|---|
| Rank mode | Single highest bidOne bid holds the position. A higher bid replaces it outright; the old bid is spent. |
| Minimum bid | not stated |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | not stated |
| Free entry | not stated |
| Positions | 11 spot |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what Top Marketers publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | $0 | The board’s own published counter |
| Top bid | $1 | The highest single bid the board shows |
| Bidders | 1 | How many bidders the board claims |
| Entry price | not stated | The cheapest way onto the board |
| Clicks out of this site | 1 | Counted once per visitor per day |
Money printed on the page when this site read it
$1
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
15 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $1 A money figure printed on the page; not necessarily a total | First-party https://topmarketers.lol/ | 28 Aug 2026 | low |
| mechanic | Single highest bid Matched on: "…minds in Reddit, SEO, growth and content—or outbid them and put your profile at the top. Real X…" | First-party https://topmarketers.lol/ | 28 Aug 2026 | medium |
| metaDescription | Top Marketers — the sponsored visibility market for top marketers on X. | First-party https://topmarketers.lol/ | 28 Aug 2026 | high |
| pageTitle | Top Marketers — Visibility is earned Read from the board itself | First-party https://topmarketers.lol/ | 28 Aug 2026 | high |
| renderedRead | 961 characters Read in a browser, confirming the plain fetch | First-party https://topmarketers.lol/ | 28 Aug 2026 | high |
| rule.assetCount | 1 From the board's copy: "1 spot" | First-party https://topmarketers.lol/ | 28 Aug 2026 | medium |
| registeredAt | 2026-08-21T12:11:49Z RDAP, relayed by outoutbid.lol | Registry verified https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| registrar | NameCheap, Inc. | Registry verified https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| status | LIVE HTTP 200 in 2115ms | Automated observed https://topmarketers.lol/ | 28 Aug 2026 | high |
| bidders | 1 | Third-party sourced https://outoutbid.lol/api/directory.json | 21 Aug 2026 | medium |
| category | X accounts Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-21T20:40:13.000Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| payRail | Dodo | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| reportedTotal | $0 Figure published by the board, read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 21 Aug 2026 | medium |
| topBid | $1 | Third-party sourced https://outoutbid.lol/api/directory.json | 21 Aug 2026 | medium |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 21 Aug 2026 Domain topmarketers.lol registered through NameCheap, Inc.outoutbid.lol (RDAP)
- 21 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 21 Aug 2026 Board’s own figures read: $0 collectedoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep
Around this board
Same rule
Registered the same day
Closest twin
stealmyspot.lol 15% of the distinctive words on these two boards overlap.