Catalogue · Crypto & tokens · Lot 051
outcrypto.bid
outcrypto.bid
In short
outcrypto.bid is a single highest bid board in the crypto & tokens group: one bid holds the position. a higher bid replaces it outright; the old bid is spent. Entry starts at $1, the board itself reports $20 collected, the top bid on it is $9 — figures the board publishes about itself, not audited revenue. Its domain was registered on 2026-08-20, 19.1 hours after outbid.lol. It was answering when this site last checked, on 2026-08-28.
“The crypto attention auction: promote your token by outbidding the others for the #1 spot on a live public leaderboard. Paid in USDC on Base, $1 minimum, any chain” The board’s own description, read 28 Aug 2026
The file
Basics
| Name | outcrypto.bid |
|---|---|
| Address | outcrypto.bid |
| Category | Crypto & tokens |
| Layer | Time-based ranking |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | 2026-08-20Source: outoutbid.lol (RDAP) |
| Registrar | Cloudflare, Inc. |
| Timing | +19.1 h after outbid.lolMeasured against outbid.lol’s own registration |
| First listed | 2026-08-21When the upstream directory found it |
| Last checked | 28 Aug 2026 (53 min ago) |
| Rendered read | 2,669 charactersRead in a browser as well as by plain fetch |
| Payment rail | USDC on Base, Solana, USDC, Ethereum, Bitcoin / Lightning |
| Currency | USD |
Rules, as the board states them
| Ranked object | Crypto & tokensWhat the board sells a position among |
|---|---|
| Rank mode | Single highest bidOne bid holds the position. A higher bid replaces it outright; the old bid is spent. |
| Minimum bid | $1 |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | none — the board says soFrom the page: “non-refundable” |
| Free entry | not stated |
| Positions | 11 spot |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what outcrypto.bid publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | $20 | The board’s own published counter |
| Top bid | $9 | The highest single bid the board shows |
| Bidders | 5 | How many bidders the board claims |
| Entry price | $1 | The cheapest way onto the board |
| Clicks out of this site | 2 | Counted once per visitor per day |
Money printed on the page when this site read it
$300 · $1 · $1 m · $9 · $5 · $4 · $20 · $9.000001. · $10
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
39 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $300 A money figure printed on the page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low |
| $1 A money figure printed on the page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $1 m A money figure printed on the page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $9 A money figure printed on the page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $5 A money figure printed on the page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $4 A money figure printed on the page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $10 A money figure printed on the rendered page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $1 A money figure printed on the rendered page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $1 m A money figure printed on the rendered page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $9 A money figure printed on the rendered page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $5 A money figure printed on the rendered page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| $4 A money figure printed on the rendered page; not necessarily a total | First-party https://outcrypto.bid/ | 28 Aug 2026 | low | |
| mechanic | Single highest bid Matched on: "…crypto .bid live demo data theme Inspired by outbid.lol , but for crypto. Questions? Contact the…" | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium |
| Cumulative bid Matched on: "…ain adds to your running total — so you only top up the difference to climb. Whole dollars, $1 a…" | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| Decay Matched on: "…No. Rank is rented, never owned. Bid weight decays over time, so fresh spend outranks stale spe…" | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| metaDescription | The crypto attention auction: promote your token by outbidding the others for the #1 spot on a live public leaderboard. Paid in USDC on Base, $1 minimum, any chain | First-party https://outcrypto.bid/ | 28 Aug 2026 | high |
| pageTitle | outcrypto.bid — bid your token to #1. The crypto attention auction on Base Read from the board itself | First-party https://outcrypto.bid/ | 28 Aug 2026 | high |
| payRail | Solana Payment provider detected in the page source | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium |
| USDC Payment provider detected in the page source | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| Ethereum Payment provider detected in the page source | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| Bitcoin / Lightning Payment provider detected in the page source | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| Solana Payment provider detected in the rendered page | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| USDC Payment provider detected in the rendered page | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| Ethereum Payment provider detected in the rendered page | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| Bitcoin / Lightning Payment provider detected in the rendered page | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium | |
| USDC on Base | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium | |
| renderedRead | 2669 characters Read in a browser, confirming the plain fetch | First-party https://outcrypto.bid/ | 28 Aug 2026 | high |
| rule.assetCount | 1 From the board's copy: "1 spot" | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium |
| rule.refund | none — the board says so From the board's copy: "non-refundable" | First-party https://outcrypto.bid/ | 28 Aug 2026 | medium |
| screenshot | /shots/outcrypto-bid.jpg A picture of the board taken by this site | First-party https://outcrypto.bid/ | 28 Aug 2026 | high |
| registeredAt | 2026-08-20T12:52:07Z RDAP, relayed by outoutbid.lol | Registry verified https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| registrar | Cloudflare, Inc. | Registry verified https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| status | LIVE HTTP 200 in 2443ms | Automated observed https://outcrypto.bid/ | 28 Aug 2026 | high |
| bidders | 5 | Third-party sourced https://outoutbid.lol/api/directory.json | 21 Aug 2026 | medium |
| category | Crypto & tokens Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-21T00:00:12.000Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| minBid | $1 The board's own entry price, as read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| reportedTotal | $20 Figure published by the board, read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 21 Aug 2026 | medium |
| topBid | $9 | Third-party sourced https://outoutbid.lol/api/directory.json | 21 Aug 2026 | medium |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 20 Aug 2026 Domain outcrypto.bid registered through Cloudflare, Inc.outoutbid.lol (RDAP)
- 21 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 21 Aug 2026 Board’s own figures read: $20 collectedoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep