Catalogue · AI tools & agents · Lot 246
SongBid
theoutbid.space
In short
SongBid is a decay board in the ai tools & agents group: a position loses value as time passes, so holding rank costs money continuously. The board itself reports $10 collected — figures the board publishes about itself, not audited revenue. Its domain was registered on 2026-08-22, 3 days after outbid.lol. It was answering when this site last checked, on 2026-08-28.
“A pay-to-rank leaderboard for AI-generated songs. Submit your song, pay your bid, claim your rank.” The board’s own description, read 28 Aug 2026
The file
Basics
| Name | SongBid |
|---|---|
| Address | theoutbid.space |
| Category | AI tools & agents |
| Layer | Time-based ranking |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | 2026-08-22Source: RDAP, direct |
| Registrar | GoDaddy.com, LLC |
| Timing | +3 d after outbid.lolMeasured against outbid.lol’s own registration |
| First listed | 2026-08-25When the upstream directory found it |
| Last checked | 28 Aug 2026 (54 min ago) |
| Rendered read | 513 charactersRead in a browser as well as by plain fetch |
| Payment rail | not stated |
| Currency | USD |
Rules, as the board states them
| Ranked object | AI tools & agentsWhat the board sells a position among |
|---|---|
| Rank mode | DecayA position loses value as time passes, so holding rank costs money continuously. |
| Minimum bid | not stated |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | not stated |
| Free entry | not stated |
| Positions | not stated |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what SongBid publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | $10 | The board’s own published counter |
| Top bid | not measured | The highest single bid the board shows |
| Bidders | not measured | How many bidders the board claims |
| Entry price | not stated | The cheapest way onto the board |
| Clicks out of this site | 0 | Counted once per visitor per day |
Money printed on the page when this site read it
$5 · $ 5 M · $6 · $5 M
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
14 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $5 A money figure printed on the page; not necessarily a total | First-party https://theoutbid.space/ | 28 Aug 2026 | low |
| $ 5 M A money figure printed on the page; not necessarily a total | First-party https://theoutbid.space/ | 28 Aug 2026 | low | |
| $6 A money figure printed on the rendered page; not necessarily a total | First-party https://theoutbid.space/ | 28 Aug 2026 | low | |
| $5 M A money figure printed on the rendered page; not necessarily a total | First-party https://theoutbid.space/ | 28 Aug 2026 | low | |
| mechanic | Decay Matched on: "…e ▶ Listen Rank is the bid. Nothing else. No decay, no accounts, no gate. Built by Preetam Pati…" | First-party https://theoutbid.space/ | 28 Aug 2026 | medium |
| metaDescription | A pay-to-rank leaderboard for AI-generated songs. Submit your song, pay your bid, claim your rank. | First-party https://theoutbid.space/ | 28 Aug 2026 | high |
| pageTitle | SongBid — Pay to Rank AI Songs Read from the board itself | First-party https://theoutbid.space/ | 28 Aug 2026 | high |
| renderedRead | 513 characters Read in a browser, confirming the plain fetch | First-party https://theoutbid.space/ | 28 Aug 2026 | high |
| registeredAt | 2026-08-22T16:28:53.702Z RDAP queried directly by this site | Registry verified | 27 Aug 2026 | high |
| registrar | GoDaddy.com, LLC | Registry verified | 27 Aug 2026 | high |
| status | LIVE HTTP 200 in 5379ms | Automated observed https://theoutbid.space/ | 28 Aug 2026 | high |
| category | AI tools & agents Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-25T18:45:19.830Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| reportedTotal | $10 Figure published by the board, read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 25 Aug 2026 | medium |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 22 Aug 2026 Domain theoutbid.space registered through GoDaddy.com, LLCRDAP, direct
- 25 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 25 Aug 2026 Board’s own figures read: $10 collectedoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep
Around this board
Registered the same day
Closest twin
topflex.lol 15% of the distinctive words on these two boards overlap.