AI THRONE vs SongBid
Compare entry prices, reported totals, status and registration dates. Both sites use the decay rule.
AI THRONE
aithrone.lol
AI startups only: your paid lifetime total decides the rank, and the ladder already runs eighteen deep.
Open aithrone.lol ↗SongBid
theoutbid.space
A pay-to-rank leaderboard for AI-generated songs. Submit your song, pay your bid, claim your rank.
Open theoutbid.space ↗| Field | | |
|---|---|---|
| Status | Live | Live |
| Category | AI tools & agents | AI tools & agents |
| Reported total The board’s own published figure. Not audited. | $96leads | $28 |
| Top bid | $14leads | $10 |
| Bidders claimed | 18 | — |
| Entry price Cheaper wins here. | — | — |
| Registered Earlier wins. Registry data. | 2026-08-20leads | 2026-08-22 |
| Timing | +28.6 h after outbid.lol | +3 d after outbid.lol |
| Payment rail | not stated | not stated |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 6 | 9leads |
| Transparency | 3.0leads | 2.0 |
| Originality | 4.0 | 4.3leads |
| Sources on file | 26leads | 22 |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.