Topcard Lol vs TILT. The leaderboard that falls 10% a day
Compare entry prices, reported totals, status and registration dates. Both sites use the cumulative bid rule.
Topcard Lol
topcard.lol
A 54-card arena where AI startups compete for the spotlight, and the backing decides the royal table.
Open topcard.lol ↗TILT. The leaderboard that falls 10% a day
tilt.nanocorp.app
A public leaderboard where any live product buys its rank in whole dollars. Every score falls 10% a day, so the top row is for sale again every morning.
Open tilt.nanocorp.app ↗| Field | | TILT. The leaderboard that falls 10% a day |
|---|---|---|
| Status | Live | Live |
| Category | AI tools & agents | Directories |
| Reported total The board’s own published figure. Not audited. | $25leads | $15 |
| Top bid | $15leads | $3 |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | $5 | — |
| Registered Earlier wins. Registry data. | 2026-08-23 | 2026-02-27leads |
| Timing | +3 d after outbid.lol | 173 d before outbid.lol |
| Payment rail | not stated | not stated |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 7 | 25leads |
| Transparency | 4.0leads | 2.0 |
| Originality | 4.5leads | 4.1 |
| Sources on file | 21 | 26leads |
| Last checked | 25 Oct 2026 | 25 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.