One Million Dollar Race vs SRank
Compare entry prices, reported totals, status and registration dates. Both sites use the cumulative bid rule.
One Million Dollar Race
onemilliondollarrace.com
A pay-to-rank board dressed as a stock-car race: your total paid is your speed, and your speed is your position.
Open onemilliondollarrace.com ↗SRank
srank.lol
Twitch discovery, paid: rank your channel or a streamer you love, and the visits get counted out to Twitch.
Open srank.lol ↗| Field | | |
|---|---|---|
| Status | Live | Live |
| Category | Games & clips | X accounts |
| Reported total The board’s own published figure. Not audited. | $220leads | $120 |
| Top bid | — | $12 |
| Bidders claimed | 3 | 18leads |
| Entry price Cheaper wins here. | — | $5 |
| Registered Earlier wins. Registry data. | 2026-08-21leads | 2026-08-21 |
| Timing | +35.3 h after outbid.lol | +45.4 h after outbid.lol |
| Payment rail | not stated | not stated |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 9leads | 5 |
| Transparency | 2.0 | 4.0leads |
| Originality | 4.5leads | 4.4 |
| Sources on file | 22 | 28leads |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.