Head to head · Single highest bid
BidYourApp vs Lugarcito
Both run the single highest bid rule, which makes the comparison a fair one. Everything below is the same data their wiki pages carry, laid side by side.
BidYourApp
bidyourapp.com
A single public leaderboard where iOS apps bid for position. Paste an App Store link, name your price, and outbid the field - the top three show their real App Store screenshots.
Open bidyourapp.com ↗Lugarcito
lugarcito.online
Yours until someone puts down more: a pay-to-rank board in Spanish where whoever pays most sits highest.
Open lugarcito.online ↗| Field | BidYourApp | Lugarcito |
|---|---|---|
| Status | LIVE | LIVE |
| Category | Websites & products | Regional boards |
| Reported total The board’s own published figure. Not audited. | $1,710leads | $1,505.14 |
| Top bid | — | — |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | $5 | — |
| Registered Earlier wins. Registry data. | 2026-08-21 | 2026-08-21leads |
| Timing | +47.3 h after outbid.lol | +33.4 h after outbid.lol |
| Payment rail | Bitcoin / Lightning | Pix |
| Clicks from here | 9 | 13leads |
| Transparency | 2.0leads | 1.0 |
| Originality | 2.9 | 4.6leads |
| Sources on file | 26leads | 25 |
| Last checked | 28 Aug 2026 | 28 Aug 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.