Catalogue · Websites & products · Lot 012
BidYourApp
bidyourapp.com
In short
BidYourApp is a single highest bid board in the websites & products group: one bid holds the position. a higher bid replaces it outright; the old bid is spent. Entry starts at $5, the board itself reports $1,710 collected — figures the board publishes about itself, not audited revenue. Its domain was registered on 2026-08-21, 47.3 hours after outbid.lol. It was answering when this site last checked, on 2026-08-28.
“A single public leaderboard where iOS apps bid for position. Paste an App Store link, name your price, and outbid the field - the top three show their real App Store screenshots.” The board’s own description, read 28 Aug 2026
The file
Basics
| Name | BidYourApp |
|---|---|
| Address | bidyourapp.com |
| Category | Websites & products |
| Layer | Strict pay-to-rank |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | 2026-08-21Source: RDAP, direct |
| Registrar | GoDaddy.com, LLC |
| Timing | +47.3 h after outbid.lolMeasured against outbid.lol’s own registration |
| First listed | 2026-08-23When the upstream directory found it |
| Last checked | 28 Aug 2026 (54 min ago) |
| Rendered read | 9,616 charactersRead in a browser as well as by plain fetch |
| Payment rail | Bitcoin / Lightning |
| Currency | USD |
Rules, as the board states them
| Ranked object | Websites & productsWhat the board sells a position among |
|---|---|
| Rank mode | Single highest bidOne bid holds the position. A higher bid replaces it outright; the old bid is spent. |
| Minimum bid | $5 |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | not stated |
| Free entry | not stated |
| Positions | not stated |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what BidYourApp publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | $1,710 | The board’s own published counter |
| Top bid | not measured | The highest single bid the board shows |
| Bidders | not measured | How many bidders the board claims |
| Entry price | $5 | The cheapest way onto the board |
| Clicks out of this site | 9 | Counted once per visitor per day |
Money printed on the page when this site read it
$ 5 · $17 · $124 · $123 · $122 · $120 · $115 · $101 · $85 · $80 · $73 M · $73
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
26 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $ 5 A money figure printed on the page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low |
| $17 A money figure printed on the page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $124 A money figure printed on the page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $123 A money figure printed on the page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $122 A money figure printed on the page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $120 A money figure printed on the page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $2,000 A money figure printed on the rendered page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $5. A money figure printed on the rendered page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $17 A money figure printed on the rendered page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $124 A money figure printed on the rendered page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $123 A money figure printed on the rendered page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| $122 A money figure printed on the rendered page; not necessarily a total | First-party https://bidyourapp.com/ | 28 Aug 2026 | low | |
| mechanic | Single highest bid Matched on: "…aste an App Store link, name your price, and outbid the field - the top three show their real Ap…" | First-party https://bidyourapp.com/ | 28 Aug 2026 | medium |
| metaDescription | A single public leaderboard where iOS apps bid for position. Paste an App Store link, name your price, and outbid the field - the top three show their real App Store screenshots. | First-party https://bidyourapp.com/ | 28 Aug 2026 | high |
| pageTitle | BidYourApp Read from the board itself | First-party https://bidyourapp.com/ | 28 Aug 2026 | high |
| payRail | Bitcoin / Lightning Payment provider detected in the page source | First-party https://bidyourapp.com/ | 28 Aug 2026 | medium |
| Bitcoin / Lightning Payment provider detected in the rendered page | First-party https://bidyourapp.com/ | 28 Aug 2026 | medium | |
| renderedRead | 9616 characters Read in a browser, confirming the plain fetch | First-party https://bidyourapp.com/ | 28 Aug 2026 | high |
| screenshot | /shots/bidyourapp-com.jpg A picture of the board taken by this site | First-party https://bidyourapp.com/ | 28 Aug 2026 | high |
| registeredAt | 2026-08-21T17:06:17Z RDAP queried directly by this site | Registry verified | 27 Aug 2026 | high |
| registrar | GoDaddy.com, LLC | Registry verified | 27 Aug 2026 | high |
| status | LIVE HTTP 200 in 1123ms | Automated observed https://bidyourapp.com/ | 28 Aug 2026 | high |
| category | Websites & products Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-23T16:46:27.593Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| minBid | $5 The board's own entry price, as read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| reportedTotal | $1,710 Figure published by the board, read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 24 Aug 2026 | medium |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 21 Aug 2026 Domain bidyourapp.com registered through GoDaddy.com, LLCRDAP, direct
- 23 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 24 Aug 2026 Board’s own figures read: $1,710 collectedoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep