Bidcryptofun Lol vs Sitebid Lol
Compare entry prices, reported totals, status and registration dates. Both sites use the single highest bid rule.
Bidcryptofun Lol
bidcryptofun.lol
A public leaderboard of memecoins, pump.fun launches and crypto projects. Rank is the bid — nothing else.
Open bidcryptofun.lol ↗Sitebid Lol
sitebid.lol
The modern pay-to-rank leaderboard. Bid your way to #1 on sitebid.lol.
Open sitebid.lol ↗| Field | bidcryptofun.lol | |
|---|---|---|
| Status | Unreachable | Liveleads |
| Category | Crypto & tokens | Websites & products |
| Reported total The board’s own published figure. Not audited. | $28leads | $26.13 |
| Top bid | $10 | $11leads |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | $15 | $1leads |
| Registered Earlier wins. Registry data. | 2026-08-23 | 2026-08-22leads |
| Timing | +4 d after outbid.lol | +2 d after outbid.lol |
| Payment rail | Solana, USDC, Ethereum, Bitcoin / Lightning | not stated |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 7 | 9leads |
| Transparency | 3.0 | 3.0 |
| Originality | 3.7 | 4.5leads |
| Sources on file | 21 | 28leads |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.