About this website
bidcryptofun.lol is a single highest bid board in the crypto & tokens group: one bid holds the position. a higher bid replaces it outright; the old bid is spent. Entry starts at $15, the board itself reports $28 collected, the top bid on it is $10 — figures the board publishes about itself, not audited revenue. Its domain was registered on 2026-08-23, 4 days after outbid.lol. It was unreachable when this site last checked, on 2026-10-11.
“Promote your crypto, pump.fun or others” The board’s own description · read 11 Oct 2026
Board details
The domain record and the ranking rules, separated for faster scanning.
File facts
Identity, status and registry.
- Category
- Crypto & tokens
- Layer
- Strict pay-to-rank
- Status
- UnreachableTwo attempts timed out or the connection was refused.
- Registered
- 2026-08-23Source: RDAP, direct
- Registrar
- Porkbun LLC
- Timing
- +4 d after outbid.lolMeasured against outbid.lol’s registration
- First listed
- 2026-08-23When the upstream directory found it
- Last checked
- 11 Oct 2026 · 16 min ago
- Rendered read
- 2,218 charactersA plain fetch saw only undefined — this board needs JavaScript to say anything
- Payment rail
- Solana, USDC, Ethereum, Bitcoin / Lightning
- Currency
- USD
How ranking works
Only rules the board actually states.
- Ranked object
- Crypto & tokensWhat the board sells a position among
- Rank mode
- Single highest bidOne bid holds the position. A higher bid replaces it outright; the old bid is spent.
- Minimum bid
- $15
- Takeover rule
- Not stated
- Reset
- None found
- Decay
- None found
- Refund
- Not stated
- Free entry
- Not stated
- Positions
- Not stated
Not stated means the board does not say; it never means no.
Published data
Figures the board or a named source published. They are observations, not audited accounts.
The board’s own published counter
The highest single bid on file
How many bidders the board claims
The cheapest published way onto the board
Counted once per visitor per day; none yet
Traffic reported by the upstream directory
Raw figures found on the page9 strings kept without guessing their roleView
$0 · $15. · $15 · $12 · $10 · $8 · $6 · $4 · $ 0
21 readings behind this profile
Older and conflicting observations stay on file. New evidence does not silently erase the history.
Review the evidence ledgerField, value, source, date and confidenceOpen
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| Figure On Page | $0 A money figure printed on the rendered page; not necessarily a total | First-party Open source ↗ | 22 Sept 2026 | low |
| ↳ | $15. A money figure printed on the rendered page; not necessarily a total | First-party Open source ↗ | 22 Sept 2026 | low |
| ↳ | $15 A money figure printed on the rendered page; not necessarily a total | First-party Open source ↗ | 22 Sept 2026 | low |
| ↳ | $12 A money figure printed on the rendered page; not necessarily a total | First-party Open source ↗ | 22 Sept 2026 | low |
| ↳ | $10 A money figure printed on the rendered page; not necessarily a total | First-party Open source ↗ | 22 Sept 2026 | low |
| ↳ | $8 A money figure printed on the rendered page; not necessarily a total | First-party Open source ↗ | 22 Sept 2026 | low |
| Mechanic | Single highest bid Matched on: "…Communities KOLs & Alpha Callers Funds & VCs Outbid Already on the board? Enter the same link or…" | First-party Open source ↗ | 11 Oct 2026 | medium |
| Payment rail | Solana Payment provider detected in the rendered page | First-party Open source ↗ | 22 Sept 2026 | medium |
| ↳ | USDC Payment provider detected in the rendered page | First-party Open source ↗ | 22 Sept 2026 | medium |
| ↳ | Ethereum Payment provider detected in the rendered page | First-party Open source ↗ | 22 Sept 2026 | medium |
| ↳ | Bitcoin / Lightning Payment provider detected in the rendered page | First-party Open source ↗ | 22 Sept 2026 | medium |
| Rendered read | 2218 characters Read in a browser; the plain fetch could only see 0 characters of this page | First-party Open source ↗ | 22 Sept 2026 | high |
| Screenshot | /shots/bidcryptofun-lol.jpg A picture of the board taken by this site | First-party Open source ↗ | 22 Sept 2026 | high |
| Registered | 2026-08-23T12:16:45.0Z RDAP queried directly by this site | Registry verified | 27 Aug 2026 | high |
| Registrar | Porkbun LLC | Registry verified | 27 Aug 2026 | high |
| Status | Unreachable Request failed: timeout | Automated observed Open source ↗ | 11 Oct 2026 | medium |
| Category | Crypto & tokens Category assigned by outoutbid.lol | Third-party sourced Open source ↗ | 11 Oct 2026 | medium |
| First listed | 2026-08-23T16:46:26.517Z When outoutbid.lol first listed the board | Third-party sourced Open source ↗ | 11 Oct 2026 | high |
| Minimum bid | $15 The board's own entry price, as read by outoutbid.lol | Third-party sourced Open source ↗ | 11 Oct 2026 | medium |
| Reported total | $28 Figure published by the board, read by outoutbid.lol | Third-party sourced Open source ↗ | 10 Sept 2026 | medium |
| Top bid | $10 | Third-party sourced Open source ↗ | 10 Sept 2026 | medium |
Tracking history
45 sweeps since 27 Aug 2026.
−$32 since first read
Only one reading so far — a line needs a second sweep.
31.1% across 45 checks
View the dated record4 registration, listing, figure and status eventsOpen
- Domain bidcryptofun.lol registered through Porkbun LLCRDAP, direct
- First listed in the upstream directoryoutoutbid.lol
- Board’s own figures read: $28 collectedoutoutbid.lol
- Checked from this site — unreachable (timeout)AllRank.lol sweep