Catalogue · Websites & products · Lot 228
universebid
universebid.com
In short
universebid is a single highest bid board in the websites & products group: one bid holds the position. a higher bid replaces it outright; the old bid is spent. Entry starts at $1, the board itself reports $11 collected — figures the board publishes about itself, not audited revenue. Its domain was registered on 2026-08-21, 2 days after outbid.lol. It was answering when this site last checked, on 2026-08-28.
“No ads. No API keys. No revenue share. A pay-to-rank leaderboard drawn as a solar system — bid your product onto the Sun, eight planets, or the Moon.” The board’s own description, read 28 Aug 2026
The file
Basics
| Name | universebid |
|---|---|
| Address | universebid.com |
| Category | Websites & products |
| Layer | Strict pay-to-rank |
| Status | LIVEAnswered with a page on the last sweep. |
| Registered | 2026-08-21Source: RDAP, direct |
| Registrar | Cloudflare, Inc. |
| Timing | +2 d after outbid.lolMeasured against outbid.lol’s own registration |
| First listed | 2026-08-23When the upstream directory found it |
| Last checked | 28 Aug 2026 (53 min ago) |
| Payment rail | not stated |
| Currency | USD |
Rules, as the board states them
| Ranked object | Websites & productsWhat the board sells a position among |
|---|---|
| Rank mode | Single highest bidOne bid holds the position. A higher bid replaces it outright; the old bid is spent. |
| Minimum bid | $1 |
| Takeover rule | not stated |
| Reset | none found |
| Decay | none found |
| Refund | not stated |
| Free entry | not stated |
| Positions | not stated |
Blank means the board does not say — never that the answer is no.
Money
Everything below is what universebid publishes about itself, read by machine. None of it is audited revenue, and a board that inflates its counter is reported at its inflated figure.
| Figure | Value | What it is |
|---|---|---|
| Reported total | $11 | The board’s own published counter |
| Top bid | not measured | The highest single bid the board shows |
| Bidders | not measured | How many bidders the board claims |
| Entry price | $1 | The cheapest way onto the board |
| Clicks out of this site | 0 | Counted once per visitor per day |
Money printed on the page when this site read it
$0 · $1
Raw figures lifted from the page. Some are totals, some are single bids — they are shown unsorted on purpose.
Evidence ledger
12 readings stand behind this page. Where two sources disagree, both stay — the newer one does not overwrite the older one. How sources are ranked.
| Field | Value | Source | Read at | Confidence |
|---|---|---|---|---|
| figureOnPage | $0 A money figure printed on the page; not necessarily a total | First-party https://universebid.com/ | 28 Aug 2026 | low |
| $1 A money figure printed on the page; not necessarily a total | First-party https://universebid.com/ | 28 Aug 2026 | low | |
| mechanic | Single highest bid Matched on: "…. Other countries pay in USD. Loading board… Outbid" | First-party https://universebid.com/ | 28 Aug 2026 | medium |
| metaDescription | No ads. No API keys. No revenue share. A pay-to-rank leaderboard drawn as a solar system — bid your product onto the Sun, eight planets, or the Moon. | First-party https://universebid.com/ | 28 Aug 2026 | high |
| pageTitle | universebid — Bid your product onto a planet Read from the board itself | First-party https://universebid.com/ | 28 Aug 2026 | high |
| registeredAt | 2026-08-21T17:44:55Z RDAP queried directly by this site | Registry verified | 27 Aug 2026 | high |
| registrar | Cloudflare, Inc. | Registry verified | 27 Aug 2026 | high |
| status | LIVE HTTP 200 in 57753ms | Automated observed https://universebid.com/ | 28 Aug 2026 | high |
| category | Websites & products Category assigned by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| listedAt | 2026-08-23T18:02:07.241Z When outoutbid.lol first listed the board | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | high |
| minBid | $1 The board's own entry price, as read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 28 Aug 2026 | medium |
| reportedTotal | $11 Figure published by the board, read by outoutbid.lol | Third-party sourced https://outoutbid.lol/api/directory.json | 27 Aug 2026 | medium |
Since this archive started watching
Read on 3 sweeps since 27 Aug 2026. A board's own counter is overwritten in place every time it changes, so what it said on an earlier date exists here or nowhere.
Reported total
Only one reading so far — a line needs a second sweep.
Top bid
Only one reading so far — a line needs a second sweep.
Answered when checked
100% across 3 checks
Record
- 21 Aug 2026 Domain universebid.com registered through Cloudflare, Inc.RDAP, direct
- 23 Aug 2026 First listed in the upstream directoryoutoutbid.lol
- 27 Aug 2026 Board’s own figures read: $11 collectedoutoutbid.lol
- 28 Aug 2026 Checked from this site — live (HTTP 200)All Lol Rank sweep
Around this board
Same rule
Registered the same day
Closest twin
pushyourx.lol 15% of the distinctive words on these two boards overlap.