WARMAP vs SuperTopic
Compare entry prices, reported totals, status and registration dates. Both sites use the map takeover rule.
WARMAP
warmap.lol
The world is for sale: bid on any country, your logo rules it, and anyone can steal it for 1.5x your bid.
Open warmap.lol ↗SuperTopic
supertopic.app
Rank items and raise topics. Every item has a topic rank and a global rank, and every backing adds to its total.
Open supertopic.app ↗| Field | | |
|---|---|---|
| Status | Guarded | Live |
| Category | Ads & billboards | Websites & products |
| Reported total The board’s own published figure. Not audited. | $5,650leads | $674 |
| Top bid | — | $102 |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | — | $3 |
| Registered Earlier wins. Registry data. | 2026-08-21leads | 2026-08-21 |
| Timing | +37.6 h after outbid.lol | +2 d after outbid.lol |
| Payment rail | not stated | Ethereum |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 32leads | 0 |
| Transparency | 2.0 | 4.0leads |
| Originality | 4.3 | 4.5leads |
| Sources on file | 15 | 24leads |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.