PureMoney vs Degenoutbid Lol
Compare entry prices, reported totals, status and registration dates. Both sites use the single highest bid rule.
PureMoney
puremoney.lol
One permanent public board. First spot costs a dollar; each new #1 costs a dollar more than the last.
Open puremoney.lol ↗Degenoutbid Lol
degenoutbid.lol
The live pay-to-rank leaderboard for memecoins, AI agents, and crypto cults.
Open degenoutbid.lol ↗| Field | PureMoney | degenoutbid.lol |
|---|---|---|
| Status | Live | Live |
| Category | Websites & products | Crypto & tokens |
| Reported total The board’s own published figure. Not audited. | $218leads | $197.62 |
| Top bid | $28 | — |
| Bidders claimed | 1 | — |
| Entry price Cheaper wins here. | $1leads | $142 |
| Registered Earlier wins. Registry data. | 2026-08-20leads | 2026-09-01 |
| Timing | +29.9 h after outbid.lol | +13 d after outbid.lol |
| Payment rail | Solana, Ethereum, Bitcoin / Lightning | USDC, Bitcoin / Lightning |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 0 | 17leads |
| Transparency | 4.0leads | 2.0 |
| Originality | 3.1 | 4.3leads |
| Sources on file | 32leads | 27 |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.