Head to head · Single highest bid
outbid.work vs takeone
Both run the single highest bid rule, which makes the comparison a fair one. Everything below is the same data their wiki pages carry, laid side by side.
outbid.work
outbid.live
The recruiting one: link a job or your LinkedIn and pay in pounds; the UK board ranks whoever pays more.
Open outbid.live ↗takeone
takeone.lol
Pay your way to #1. New spots start at $5; the crown costs a dollar more than the king.
Open takeone.lol ↗| Field | outbid.work | takeone |
|---|---|---|
| Status | LIVE | LIVE |
| Category | Regional boards | Websites & products |
| Reported total The board’s own published figure. Not audited. | $18.90leads | $15 |
| Top bid | £10leads | $5 |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | — | $5 |
| Registered Earlier wins. Registry data. | 2026-08-20leads | 2026-08-21 |
| Timing | +20 h after outbid.lol | +42.8 h after outbid.lol |
| Payment rail | not stated | Stripe |
| Clicks from here | 0 | 0 |
| Transparency | 2.0 | 3.0leads |
| Originality | 0.8 | 3.8leads |
| Sources on file | 20 | 28leads |
| Last checked | 28 Aug 2026 | 28 Aug 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.