Outbid Immo vs Takefirst Lol
Compare entry prices, reported totals, status and registration dates. Both sites use the single highest bid rule.
Outbid Immo
outbid.immo
A board for estate agents and property brands: drop your link, pay more than the one above you, take the spot.
Open outbid.immo ↗Takefirst Lol
takefirst.lol
Take first. Hold the spot 24 hours. Pay $1 more before the clock hits zero or the seat opens. Rank is the bid.
Open takefirst.lol ↗| Field | | TakeFirst.lol |
|---|---|---|
| Status | Live | Live |
| Category | Websites & products | AI tools & agents |
| Reported total The board’s own published figure. Not audited. | $194leads | $190 |
| Top bid | $40 | — |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | $5 | $5 |
| Registered Earlier wins. Registry data. | 2026-08-22leads | 2026-08-27 |
| Timing | +3 d after outbid.lol | +8 d after outbid.lol |
| Payment rail | not stated | Solana, Ethereum, Bitcoin / Lightning |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 1 | 14leads |
| Transparency | 3.0leads | 2.0 |
| Originality | 3.2leads | 3.1 |
| Sources on file | 27 | 30leads |
| Last checked | 25 Oct 2026 | 25 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.