Bidout Lol vs DeskThrone
Compare entry prices, reported totals, status and registration dates. Both sites use the single highest bid rule.
DeskThrone
deskthrone.lol
A leaderboard of desk setups and what people built from them. Bid to rank higher. Get dethroned by the next bidder.
Open deskthrone.lol ↗| Field | | |
|---|---|---|
| Status | Live | Live |
| Category | X accounts | AI tools & agents |
| Reported total The board’s own published figure. Not audited. | $36 | $36 |
| Top bid | $7 | $15leads |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | $1 | — |
| Registered Earlier wins. Registry data. | 2026-08-21leads | 2026-08-25 |
| Timing | +47.2 h after outbid.lol | +6 d after outbid.lol |
| Payment rail | Dodo Payments | not stated |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 8leads | 7 |
| Transparency | 3.0leads | 2.0 |
| Originality | 3.8 | 4.4leads |
| Sources on file | 24leads | 23 |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.