appmog vs AgencyThrone
Compare entry prices, reported totals, status and registration dates. Both sites use the single highest bid rule.
appmog
appmog.lol
Pay to be #1. Public iOS app leaderboard — App Store link only. Rank is the bid.
Open appmog.lol ↗AgencyThrone
agencythrone.lol
A public pay-to-rank leaderboard for growth agencies. No ads, no API keys, no revenue sharing. Rank is the bid — nothing else.
Open agencythrone.lol ↗| Field | | AgencyThrone |
|---|---|---|
| Status | Live | Live |
| Category | Websites & products | AI tools & agents |
| Reported total The board’s own published figure. Not audited. | $107leads | $105 |
| Top bid | $35 | $99leads |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | $5 | $1leads |
| Registered Earlier wins. Registry data. | 2026-08-21leads | 2026-08-24 |
| Timing | +46.4 h after outbid.lol | +5 d after outbid.lol |
| Payment rail | not stated | not stated |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 0 | 17leads |
| Transparency | 3.0 | 3.0 |
| Originality | 3.6 | 3.9leads |
| Sources on file | 26 | 26 |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.