1012 vs Stealspot Lol
Compare entry prices, reported totals, status and registration dates. Both sites use the single highest bid rule.
1012
1012.lol
Any product, ranked by cumulative amount paid, capped at 1,012 listings.
Open 1012.lol ↗Stealspot Lol
stealspot.lol
Paid public placement for products and profiles. Claim a rank, make your stake visible, and let the next launch outbid you.
Open stealspot.lol ↗| Field | 1012 | |
|---|---|---|
| Status | Live | Live |
| Category | Websites & products | X accounts |
| Reported total The board’s own published figure. Not audited. | $2,500leads | $1,693 |
| Top bid | — | — |
| Bidders claimed | — | — |
| Entry price Cheaper wins here. | $5 | — |
| Registered Earlier wins. Registry data. | 2026-09-02 | 2026-08-22leads |
| Timing | +14 d after outbid.lol | +3 d after outbid.lol |
| Payment rail | not stated | not stated |
| Clicks from here Counted on this site | 0 | 0 |
| Clicks out of outoutbid.lol The upstream directory’s traffic, not this site’s | 11 | 16leads |
| Transparency | 2.0 | 2.0 |
| Originality | 3.2 | 4.5leads |
| Sources on file | 26 | 28leads |
| Last checked | 11 Oct 2026 | 11 Oct 2026 |
“Leads” marks the larger figure, not the better board. Money here is self-reported and unaudited, and a board that publishes nothing shows a dash rather than a zero. The method.